As of 1 January 2024, a new VAT rate of 22% will apply in Estonia
In the basic price list of the Super calling card, only the following prices will change due to the increase in the VAT rate: calls / SMS text messages from Estonia to abroad and use of services abroad.
Other Super prices remain the same.
The reason for updating the price list is the change in the Value-Added Tax Act and the legal basis is clause 3.1.3 of the Telia Calling Card Terms of Use.
The basic price list from 1 January 2024: | |
---|---|
Calls from Estonia to Estonian standard rate numbers and from the EU to EU standard rate numbers (mobile and landline) | 0,04 €/min |
Calls and SMS text messages from Estonia to abroad (including EU) | according to the Telia price list (EST) |
Super-to-Super calls | 0,01 €/pc |
Incoming calls in Estonia and other EU countries | 0 € |
Call forwarding | 0,04 €/min |
SMS text message from Estonia to Estonian standard rate numbers and from the EU to EU standard rate numbers | 0,04 €/SMS |
MMS (1 MMS = 100 kB) | 0,26 €/MMS |
Internet in Estonia and the EU (daily rate of € 5/1 GB* applies) | *0,005 € / MB |
Calls, SMS text messages, and Internet abroad (except in the EU) | according to the Telia price list (EST) |
Calls to the network of TopConnect, Global Mobile Solutions, Telefant, and World Mobile | 0,55 €/min |
Balance inquiry *143# | 0,06 €/pc |
* With Super, your data invoice is always under control, as the daily rate of € 5 (up to 1 GB) applies. After reaching 1 GB in one calendar day, the speed is capped at 64 kbps download and 32 kbps upload. The maximum speed is reset at the start of the new calendar day.
You can check the prices valid until 31 December 2023 in the Super basic price list.
Plan prices: | |
---|---|
1 GB | 2 € |
4 GB | 5 € |
12 GB | 10 € |
40 GB | 18 € |
200 GB | 24 € |
Call 200 | 2 € |
Call Unlimited | 4 € |

Extend the life of the card
Top up at least €3 at a time and the validity of the calling card will be extended by 180 days from the top up